Pictorial parts are real-life representations of electronic components. They can be used to create simple circuits.
The following table lists additional key features of certain pictorial parts:
| Part | Notes |
|---|---|
| Battery | Voltage: 1.5 V |
| 1A Fuse | Current rating: 1 A (The part will explode once this 1 A current rating is exceeded.) |
| SPDT and SPDT switch | These are latching switches (the switch remains in the new state after being pressed). Each is operated by clicking on the switch button. |
| Push-to-make switch | On resistance: 0 ohms |
| Variable resistor | The resistance of the variable resistor can be varied from 0 to 500 ohms using the slider. |
| Resistor | Resistance: 680 ohms |
| Filament lamp | Maximum brightness voltage: 3.5 V Nominal voltage: 3.5 V |
| LED | Maximum brightness current: 10 mA Forward voltage at 10 mA: 1.9 V |
| Motor | Nominal voltage: 6 V Turn-on voltage: 0.7 V Explodes at maximum voltage: 12 V |
| Buzzer | Nominal voltage: 6 V Operate voltage: 3 V Resistance: 240 ohms |
Tips for use: